Residential Plots Near IT City Lucknow – Green Park City Phase 3
New Launch · Premium Residential Township
A New Standard of Living
Begins Here
Premium Residential Township
An Exclusive Address. A Smarter Tomorrow.
Artist’s impression · Conceptual project imagery
Near IT City · Khujouli Chauraha · New Jail Road, Lucknow
Project Features & Amenities
Planned infrastructure and everyday comforts, thoughtfully brought together.
RCC Roads
Internal roads connecting plots and shared spaces.
Street Lights
Lighting along the township’s internal roads.
Electricity
Provision for township electrical infrastructure.
Sewer Line
Planned sewer infrastructure within the layout.
Drainage
Drainage provision for internal roads and plots.
Rainwater Harvesting
Provision for collecting and conserving rainwater.
Gated Township
A defined entrance to the residential township.
Security
Security provision at the township entrance.
Landscaped Park
Green shared spaces for relaxation and recreation.
Plantation
Plantation areas supporting a greener setting.
Township Temple
A dedicated mandir space within the township.
Conceptual amenity illustrations · Contact the team for current development status.
Location Advantages Near IT City Lucknow
Location Advantages — Enjoy convenient access to major roads, workplaces, healthcare, education and Lucknow’s lifestyle destinations.
Purvanchal Expressway
Saumitra Vihar Yojna · Awas Vikas — Development in Progress
Connected to what matters.
Road & Expressway Access
Purvanchal Expressway, New Jail Road, Kisan Path and Shaheed Path connect your everyday journeys.
Emerging Urban Destinations
Nearby locations include New LDA IT City, Wellness City, Saumitra Vihar Yojna and the upcoming ISBT.
Everyday Convenience
Explore access to hospitals, schools, shopping destinations and sports facilities around Lucknow.
Agra–Purvanchal Expressway Link
Under construction in front of the site, as informed by the project team.
Explore Your Neighbourhood
Approximate drive times supplied by the project team; subject to traffic and route.
Explore the Layout
View the plot layout, internal roads and green areas. Zoom in for plot numbers and scroll across the plan.
Presentation layout, not to scale. Refer to the original approved drawing for exact boundaries and dimensions. Availability shown in the supplied plan is dated; please confirm current availability with our team.
Plot Inventory
Explore individual plot areas. Contact our team to confirm measurements and availability before booking.
View All 60 Plots
| Plot No. | Area (sq m) | Area (sq ft) |
|---|---|---|
| 01 | 121.35 | 1,306.20 |
| 02 | 116.12 | 1,249.91 |
| 03 | 116.12 | 1,249.91 |
| 04 | 116.12 | 1,249.91 |
| 05 | 116.12 | 1,249.91 |
| 06 | 116.12 | 1,249.91 |
| 07 | 116.12 | 1,249.91 |
| 08 | 116.12 | 1,249.91 |
| 09 | 116.12 | 1,249.91 |
| 10 | 93.26 | 1,003.84 |
| 11 | 74.91 | 806.32 |
| 12 | 52.25 | 562.41 |
| 13 | 67.31 | 724.52 |
| 14 | 64.55 | 694.81 |
| 15 | 52.25 | 562.41 |
| 16 | 74.91 | 806.32 |
| 17 | 155.48 | 1,673.57 |
| 18 | 116.12 | 1,249.91 |
| 19 | 116.12 | 1,249.91 |
| 20 | 116.12 | 1,249.91 |
| 21 | 116.12 | 1,249.91 |
| 22 | 116.12 | 1,249.91 |
| 23 | 116.12 | 1,249.91 |
| 24 | 116.12 | 1,249.91 |
| 25 | 116.12 | 1,249.91 |
| 26 | 116.12 | 1,249.91 |
| 27 | 126.80 | 1,364.86 |
| 28 | 113.69 | 1,223.75 |
| 29 | 116.12 | 1,249.91 |
| 30 | 116.12 | 1,249.91 |
| 31 | 116.12 | 1,249.91 |
| 32 | 116.12 | 1,249.91 |
| 33 | 116.12 | 1,249.91 |
| 34 | 116.12 | 1,249.91 |
| 35 | 116.12 | 1,249.91 |
| 36 | 116.12 | 1,249.91 |
| 37 | 116.12 | 1,249.91 |
| 38 | 149.82 | 1,612.65 |
| 39 | 140.82 | 1,515.77 |
| 40 | 116.12 | 1,249.91 |
| 41 | 116.12 | 1,249.91 |
| 42 | 116.12 | 1,249.91 |
| 43 | 116.12 | 1,249.91 |
| 44 | 116.12 | 1,249.91 |
| 45 | 116.12 | 1,249.91 |
| 46 | 116.12 | 1,249.91 |
| 47 | 116.12 | 1,249.91 |
| 48 | 116.12 | 1,249.91 |
| 49 | 138.86 | 1,494.68 |
| 50 | 136.85 | 1,473.04 |
| 51 | 116.12 | 1,249.91 |
| 52 | 116.12 | 1,249.91 |
| 53 | 116.12 | 1,249.91 |
| 54 | 116.12 | 1,249.91 |
| 55 | 116.12 | 1,249.91 |
| 56 | 116.12 | 1,249.91 |
| 57 | 116.12 | 1,249.91 |
| 58 | 116.12 | 1,249.91 |
| 59 | 116.12 | 1,249.91 |
| 60 | 135.15 | 1,454.74 |
Areas reproduced from the inventory dated 09 October 2026. Source rounding differences may apply; final measurements should be confirmed against the approved documents.
A Location Designed for Tomorrow
Live close to prime infrastructure.
Explore residential plots in Lucknow’s growth corridor.